SYMBOL | LOT SIZE | PIP VALUES | MARGIN REQUIREMENT / LOT | HEDGED MARGIN | MAX LEVERAGE |
---|---|---|---|---|---|
AUD / USD | 100,000 AUD | 10 USD | - | - | - |
EUR / CHF | 100,000 EUR | 10 CHF | - | - | - |
EUR / GBP | 100,000 EUR | 10 GBP | - | - | - |
EUR / JPY | 100,000 EUR | 1,000 JPY | - | - | - |
EUR / USD | 100,000 EUR | 10 USD | - | - | - |
GBP / USD | 100,000 GBP | 10 USD | - | - | - |
NZD / USD | 100,000 NZD | 10 USD | - | - | - |
USD / CAD | 100,000 USD | 10 CAD | - | - | - |
USD / CHF | 100,000 USD | 10 CHF | - | - | - |
USD / JPY | 100,000 USD | 1,000 JPY | - | - | - |
SYMBOL | LOT SIZE | PIP VALUES | MARGIN REQUIREMENT / LOT | HEDGED MARGIN | MAX LEVERAGE |
---|---|---|---|---|---|
AUD / CAD | 100,000 AUD | 10 CAD | - | - | - |
AUD / CHF | 100,000 AUD | 10 CHF | - | - | - |
AUD / JPY | 100,000 AUD | 1,000 JPY | - | - | - |
CAD / CHF | 100,000 CAD | 10 CHF | - | - | - |
CAD / JPY | 100,000 CAD | 1,000 JPY | - | - | - |
CHF / JPY | 100,000 CHF | 1,000 JPY | - | - | - |
EUR / AUD | 100,000 EUR | 10 AUD | - | - | - |
EUR / CAD | 100,000 EUR | 10 CAD | - | - | - |
GBP / AUD | 100,000 GBP | 10 AUD | - | - | - |
GBP / CAD | 100,000 GBP | 10 CAD | - | - | - |
GBP / CHF | 100,000 GBP | 10 CHF | - | - | - |
GBP / JPY | 100,000 GBP | 1,000 JPY | - | - | - |
NZD / CAD | 100,000 NZD | 10 CAD | - | - | - |
NZD / CHF | 100,000 NZD | 10 CHF | - | - | - |
NZD / JPY | 100,000 NZD | 1,000 JPY | - | - | - |
SGD / JPY | 100,000 SGD | 1,000 JPY | - | - | - |
USD / SGD | 100,000 USD | 10 SGD | - | - | - |
SYMBOL | LOT SIZE | PIP VALUES | MARGIN REQUIREMENT / LOT | HEDGED MARGIN | MAX LEVERAGE |
---|---|---|---|---|---|
AUD / NZD | 100,000 AUD | 10 NZD | - | - | - |
EUR / HUF | 100,000 EUR | 1,000 HUF | - | - | - |
EUR / NOK | 100,000 EUR | 10 NOK | - | - | - |
EUR / NZD | 100,000 EUR | 10 NZD | - | - | - |
EUR / PLN | 100,000 EUR | 10 PLN | - | - | - |
EUR / SEK | 100,000 EUR | 10SEK | - | - | - |
EUR / SGD | 100,000 EUR | 10 SGD | - | - | - |
EUR / TRY | 100,000 EUR | 10 TRY | - | - | - |
GBP / NZD | 100,000 GBP | 10 NZD | - | - | - |
TRY / JPY | 100,000 TRY | 1,000 JPY | - | - | - |
USD / BRL | 100,000 USD | 10 BRL | - | - | - |
USD / CNH | 100,000 USD | 10 CNH | - | - | - |
USD / HUF | 100,000 USD | 1,000 HUF | - | - | - |
USD / MXN | 100,000 USD | 10 MXN | - | - | - |
USD / NOK | 100,000 USD | 10 NOK | - | - | - |
USD / PLN | 100,000 USD | 10 PLN | - | - | - |
USD / RUB | 100,000 USD | 10 RUB | - | - | - |
USD / SEK | 100,000 USD | 10 SEK | - | - | - |
USD / TRY | 100,000 USD | 10 TRY | - | - | - |
USD / ZAR | 100,000 USD | 10 ZAR | - | - | - |
SYMBOL | LOT SIZE | PIP VALUES | MARGIN REQUIREMENT / LOT | HEDGED MARGIN | MAX LEVERAGE |
---|---|---|---|---|---|
GOLD | 100 oz | 1 USD | - | 10% of standard margin | - |
SILVER | 5,000 oz | 5 USD | - | 10% of standard margin | - |
You have $10,000 equity in your trading account and an open short EUR position against the USD of 10 lots ($1,000,000) at 1.1000. The Trade-out level of your account is set by INFINITAS as 10% and your maximum permissible leverage at 1:200. Therefore your margin requirement for this trade is the full $5,000 of your equity. The market unfortunately rises to 1.1094, at this level your position is losing $9,400 (94 pips X $100 pip value). Your free equity now stands at $600. If the market rises one more pip to 1.1095 then your losses would increase to $9,500 and your balance decrease to $500. At this point you no longer hold the minimum of 10% equity of your margin requirement and your position is closed out at 1.1095. Your remaining equity balance falls to $500.
At that level, your loss would be $ 9,400 and assets $ 600. The margin level (Equity / Margin Requirement) would be 30%. If the EUR / USD climbed to 1.1095 another basic point, the position will automatically close at 1.1095, as its margin level would be less than 30%. The total loss would be $ 9,500; leaving a balance on account of 600 $.