SYMBOL | LOT SIZE | PIP VALUES | MARGIN REQUIREMENT / LOT | HEDGED MARGIN | MAX LEVERAGE |
---|---|---|---|---|---|
AUD / USD | 100,000 AUD | 10 USD | 250 AUD | 25 AUD | 1:400 |
EUR / CHF | 100,000 EUR | 10 CHF | 2,000 EUR | 200 EUR | 1:50 |
EUR / GBP | 100,000 EUR | 10 GBP | 250 EUR | 25 EUR | 1:400 |
EUR / JPY | 100,000 EUR | 1,000 JPY | 250 EUR | 25 EUR | 1:400 |
EUR / USD | 100,000 EUR | 10 USD | 250 EUR | 25 EUR | 1:400 |
GBP / USD | 100,000 GBP | 10 USD | 250 GBP | 25 GBP | 1:400 |
NZD / USD | 100,000 NZD | 10 USD | 250 NZD | 25 NZD | 1:400 |
USD / CAD | 100,000 USD | 10 CAD | 250 USD | 25 USD | 1:400 |
USD / CHF | 100,000 USD | 10 CHF | 2,000 USD | 200 USD | 1:50 |
USD / JPY | 100,000 USD | 1,000 JPY | 250 USD | 25 USD | 1:400 |
SYMBOL | LOT SIZE | PIP VALUES | MARGIN REQUIREMENT / LOT | HEDGED MARGIN | MAX LEVERAGE |
---|---|---|---|---|---|
AUD / CAD | 100,000 AUD | 10 CAD | 250 AUD | 25 AUD | 1:400 |
AUD / CHF | 100,000 AUD | 10 CHF | 2,000 AUD | 200 AUD | 1:50 |
AUD / JPY | 100,000 AUD | 1,000 JPY | 250 AUD | 25 AUD | 1:400 |
CAD / CHF | 100,000 CAD | 10 CHF | 2,000 CAD | 200 CAD | 1:50 |
CAD / JPY | 100,000 CAD | 1,000 JPY | 250 CAD | 25 CAD | 1:400 |
CHF / JPY | 100,000 CHF | 1,000 JPY | 2,000 CHF | 200 CHF | 1:50 |
EUR / AUD | 100,000 EUR | 10 AUD | 250 EUR | 25 EUR | 1:400 |
EUR / CAD | 100,000 EUR | 10 CAD | 250 EUR | 25 EUR | 1:400 |
GBP / AUD | 100,000 GBP | 10 AUD | 250 GBP | 25 GBP | 1:400 |
GBP / CAD | 100,000 GBP | 10 CAD | 250 GBP | 25 GBP | 1:400 |
GBP / CHF | 100,000 GBP | 10 CHF | 2,000 GBP | 200 GBP | 1:50 |
GBP / JPY | 100,000 GBP | 1,000 JPY | 250 GBP | 25 GBP | 1:400 |
NZD / CAD | 100,000 NZD | 10 CAD | 250 NZD | 25 NZD | 1:400 |
NZD / CHF | 100,000 NZD | 10 CHF | 2,000 NZD | 200 NZD | 1:50 |
NZD / JPY | 100,000 NZD | 1,000 JPY | 250 NZD | 25 NZD | 1:400 |
SGD / JPY | 100,000 SGD | 1,000 JPY | 4,000 SGD | 400 SGD | 1:25 |
USD / SGD | 100,000 USD | 10 SGD | 4,000 SGD | 400 SGD | 1:25 |
SYMBOL | LOT SIZE | PIP VALUES | MARGIN REQUIREMENT / LOT | HEDGED MARGIN | MAX LEVERAGE |
---|---|---|---|---|---|
AUD / NZD | 100,000 AUD | 10 NZD | 250 AUD | 25 AUD | 1:400 |
EUR / HUF | 100,000 EUR | 1,000 HUF | 1250 EUR | 125 EUR | 1:80 |
EUR / NOK | 100,000 EUR | 10 NOK | 4,000 EUR | 400 EUR | 1:25 |
EUR / NZD | 100,000 EUR | 10 NZD | 250 EUR | 25 EUR | 1:400 |
EUR / PLN | 100,000 EUR | 10 PLN | 1250 EUR | 125 EUR | 1:80 |
EUR / SEK | 100,000 EUR | 10SEK | 4,000 EUR | 400 EUR | 1:25 |
EUR / SGD | 100,000 EUR | 10 SGD | 4,000 EUR | 400 EUR | 1:25 |
EUR / TRY | 100,000 EUR | 10 TRY | 1250 EUR | 125 EUR | 1:80 |
GBP / NZD | 100,000 GBP | 10 NZD | 250 GBP | 25 GBP | 1:400 |
TRY / JPY | 100,000 TRY | 1,000 JPY | 1250 TRY | 125 TRY | 1:80 |
USD / BRL | 100,000 USD | 10 BRL | 250 USD | 25 USD | 1:80 |
USD / CNH | 100,000 USD | 10 CNH | 4,000 USD | 400 USD | 1:25 |
USD / HUF | 100,000 USD | 1,000 HUF | 1250 USD | 125 USD | 1:80 |
USD / MXN | 100,000 USD | 10 MXN | 250 USD | 25 USD | 1:400 |
USD / NOK | 100,000 USD | 10 NOK | 4,000 USD | 400 USD | 1:25 |
USD / PLN | 100,000 USD | 10 PLN | 1250 USD | 125 USD | 1:80 |
USD / RUB | 100,000 USD | 10 RUB | 1,250 USD | 125 USD | 1:80 |
USD / SEK | 100,000 USD | 10 SEK | 4,000 USD | 400 USD | 1:25 |
USD / TRY | 100,000 USD | 10 TRY | 1250 USD | 125 USD | 1:80 |
USD / ZAR | 100,000 USD | 10 ZAR | 1250 USD | 125 USD | 1:80 |
SYMBOL | LOT SIZE | PIP VALUES | MARGIN REQUIREMENT / LOT | HEDGED MARGIN | MAX LEVERAGE |
---|---|---|---|---|---|
GOLD | 100 oz | 1 USD | current prize/oz * 0,25 USD | 10% of standard margin | 1:400 |
SILVER | 5,000 oz | 5 USD | current prize/oz * 12,5 USD | 10% of standard margin | 1:400 |
You have $10,000 equity in your trading account and an open short EUR position against the USD of 10 lots ($1,000,000) at 1.1000. The Trade-out level of your account is set by INFINITAS as 10% and your maximum permissible leverage at 1:200. Therefore your margin requirement for this trade is the full $5,000 of your equity. The market unfortunately rises to 1.1094, at this level your position is losing $9,400 (94 pips X $100 pip value). Your free equity now stands at $600. If the market rises one more pip to 1.1095 then your losses would increase to $9,500 and your balance decrease to $500. At this point you no longer hold the minimum of 10% equity of your margin requirement and your position is closed out at 1.1095. Your remaining equity balance falls to $500.
At that level, your loss would be $ 9,400 and assets $ 600. The margin level (Equity / Margin Requirement) would be 30%. If the EUR / USD climbed to 1.1095 another basic point, the position will automatically close at 1.1095, as its margin level would be less than 30%. The total loss would be $ 9,500; leaving a balance on account of 600 $.