Spreads are the difference between the bids, and ask price for the following forward contracts. INFINITAS doesn't charge any commission on CFDs forward contract trading.
SYMBOL | POINT VALUE | TICK VALUE | TARGET SPREADS (IN POINTS) |
Average Spreads (in points) |
TARGET SPREADS (TICKS) |
LIMIT & STOP LEVELS (IN POINTS) |
---|---|---|---|---|---|---|
BLG20 | €10 | €1 | 10.00 | 100 | 10 | |
BRA50 | R$0.2 | R$1 | 15 | 3 | 15 | |
ESP35 | €10 | €10 | 5 | 5 | 5 | |
EURO50 | €10 | €10 | 2 | 2 | 2 | |
FRA40 | €10 | €5 | 1 | 2 | 1.5 | |
GERTEC | €10 | €5 | 5 | 10 | 5 | |
GER30 | €25 | €12.5 | 1 | 2 | 1 | |
HKIND | 50 HKD | 50 HKD | 12 | 12 | 12 | |
IND50 | 2 USD | 1 USD | 2.00 | 4 | 2 | |
ITA40 | €5 | €25 | 10 | 2 | 10 | |
JP225 | $5 | $25 | 10 | 2 | 10 | |
NETH25 | €200 | €10 | 0.20 | 4 | 0.2 | |
NOR25 | 100NOK | 10NOK | 0.5 | 5 | 0.5 | |
SWI20 | CHF10 | CHF10 | 4 | 4 | 4 | |
UK100 | £10 | £5 | 1.5 | 3 | 1.5 | |
USA500 | $50 | $12.50 | 0.5 | 2 | 0.5 | |
USAIND | $5 | $5 | 2 | 2 | 2 | |
USARUS | $100 | $10 | 0.4 | 4 | 0.4 | |
USATEC | $20 | $5 | 0.75 | 3 | 0.75 | |
USAVIX | $200 | $10 | 0.15 | 3 | 0.15 | |
USDIND | $1000 | $5 | 0.01 | 2 | 0.01 |
SYMBOL | POINT VALUE | TICK VALUE | TARGET SPREADS (IN POINTS) |
Average Spreads (in points) |
TARGET SPREADS (TICKS) |
LIMIT & STOP LEVELS (IN POINTS) |
---|---|---|---|---|---|---|
EUBUND | €1000 | €10 | 0.02 | 2 | 0.02 | |
EUBBL | €1000 | €10 | 0.020 | 2 | 0.02 | |
EUSTZ | €1000 | €5 | 0.010 | 2 | 0.01 | |
USATB | $1000 | $31.25 | 0.06250 | 2 | 0.0625 | |
USATN | $1000 | $15.625 | 0.03125 | 2 | 0.03125 |