Currencies | lots Amount | Spreads |
---|---|---|
AUD / USD | 100,000 AUD | 6 USD |
EUR / CHF | 100,000 EUR | 10 CHF |
EUR / GBP | 100,000 EUR | 7 GBP |
EUR / JPY | 100,000 EUR | 8 JPY |
EUR / USD | 100,000 EUR | 5 USD |
GBP / USD | 100,000 GBP | 6 USD |
NZD / USD | 100,000 NZD | 12 USD |
USD / CAD | 100,000 USD | 8 CAD |
USD / CHF | 100,000 USD | 9 CHF |
USD / JPY | 100,000 USD | 5 JPY |
Currencies | lots Amount | Spreads |
---|---|---|
AUD / CAD | 100,000 AUD | 20 CAD |
AUD / CHF | 100,000 AUD | 15 CHF |
AUD / JPY | 100,000 AUD | 13 JPY |
CAD / CHF | 100,000 CAD | 16 CHF |
CAD / JPY | 100,000 CAD | 14 JPY |
CHF / JPY | 100,000 CHF | 16 JPY |
EUR / AUD | 100,000 EUR | 19 AUD |
EUR / CAD | 100,000 EUR | 19 CAD |
GBP / AUD | 100,000 GBP | 22 AUD |
GBP / CAD | 100,000 GBP | 26 CAD |
GBP / CHF | 100,000 GBP | 24 CHF |
GBP / JPY | 100,000 GBP | 18 JPY |
NZD / CAD | 100,000 NZD | 33 CAD |
NZD / CHF | 100,000 NZD | 32 CHF |
NZD / JPY | 100,000 NZD | 21 JPY |
SGD / JPY | 100,000 SGD | 27 JPY |
USD / SGD | 100,000 USD | 20 SGD |
Currencies | lots Amount | Spreads |
---|---|---|
AUD / NZD | 100,000 AUD | 37 NZD |
EUR / HUF | 100,000 EUR | 217 HUF |
EUR / NOK | 100,000 EUR | 277 NOK |
EUR/NZD | 100,000 EUR | 43 NZD |
EUR / PLN | 100,000 USD | 132 PLN |
EUR / SEK | 100,000 EUR | 267 SEK |
EUR / SGD | 100,000 EUR | 62 SGD |
EUR / TRY | 100,000 EUR | 86 TRY |
GBP / NZD | 100,000 GBP | 54 NZD |
TRY / JPY | 100,000 TRY | 57 JPY |
USD / BRL | 100,000 USD | 998 BRL |
USD / CNH | 100.000 USD | 118 CNH |
USD / HUF | 100,000 USD | 222 HUF |
USD / MXN | 100,000 USD | 247 MXN |
USD / NOK | 100,000 USD | 277 NOK |
USD / PLN | 100,000 USD | 107 PLN |
USD / RUB | 100,000 USD | 948 RUB |
USD / SEK | 100,000 USD | 267 SEK |
USD / TRY | 100,000 USD | 62 TRY |
USD / ZAR | 100,000 USD | 467 ZAR |
Currencies | lots Amount | Spreads |
---|---|---|
GOLD | 100 Oz | 40 USD |
SILVER | 5,000 Oz | 40 USD |
The amount of your equity required to open a trading position.
The difference between the bid and ask price for a currency pair.
The interest rate calculation representing the cost or reward of holding open positions overnight.
A pip is the value of the fourth decimal in the exchange rate of a currency pair; this does not apply to JPY and HUF currency pairs (for these pairs a pip is the value of the second decimal). At INFINITAS, the smallest incremental movement equals to 0.1 pip.
Majors are currency pairs that are primarily traded in the Forex market. Often they are quoted against the USD as is market convention; in these terms, the USD is the base currency. Liquidity is deep and spreads are tight, giving excellent short-, medium- and long-term trading opportunities. The trading volume of majors exceeds two thirds of the total estimated volume in Forex.
Minors are less frequently traded or secondary currency pairs. Generally these instruments have less liquidity but are still traded heavily in the financial markets. They will also include crosses, a term for currency pairs that include major traded currencies against each other but without the USD as the base.
Exotics are currency pairs that are not widely traded or are derived from emerging markets. Exotics still provide trading opportunity, but spreads are often wider and therefore less attractive to high-frequency intraday traders. Interest rate differentials can be greater and will often attract trading based around favourable swaps.
MetaTrader will calculate your profit or loss and display it for each open and closed trade reflected in the currency in which you hold your account. It is important to be able to work out your own projected profit and loss which can be relatively easy to do, even without a calculator using the table on this page.
Buy 1 Lot EURUSD at 1.4723
Buy (+) €100,000 Sell (-) $147,230
Sell 1 Lot EURUSD at 1.4796
Sell (-) €100,000 Buy (+) $147,960
Buy (+) €100,000 Sell (-) $147,230 + Sell (-) €100,000 Buy (+) $147,960
= +$730
In this case the trade was profitable $730, the same calculation can be made in pip terms.
1 Lot EURUSD pip value = $10
Buy at rate 1.4723
Sell at rate 1.4796
73 pips profit at $10 per pip
= + $730